Aircraft | |||
|---|---|---|---|
| Weight (Battery & Propellers Included) | 1388 g | 1380 g | 1216 g |
| Diagonal Size (Propellers Excluded) | 350 mm | 350 mm | 350 mm |
| Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s | S-mode: 6 m/s | 5 m/s |
| Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s | S-mode: 4 m/s | 3 m/s |
| Max Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) | S-mode: 20 m/s | 16 m/s (ATTI mode) |
| Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 25° | S-mode: 42° A-mode: 35° P-mode: 15° | 35° |
| Max Angular Speed | S-mode: 250°/s A-mode: 150°/s | S-mode: 200°/s A-mode: 150°/s | 150°/s |
| Max Service Ceiling Above Sea Level | 19685 feet (6000 m) | 19685 feet (6000 m) | 19685 feet (6000 m) |
| Max Wind Speed Resistance | 10 m/s | 10 m/s | - |
| Max Flight Time | Approx. 30 minutes | Approx. 28 minutes | Approx. 25 minutes |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) | 32° to 104°F (0° to 40°C) |
| Satellite Positioning Systems | GPS/GLONASS | GPS/GLONASS | GPS |
| Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) | Vertical: ±0.5 m Horizontal: ±1.5 m |
Phantom 3
SKU: 00012
₩0가격
- Easy to Fly: An intelligent flight system automatically keeps your Phantom 3 Standard in the air and under your control.
- Amazing Images: Take stunning 2.7K HD videos and 12 Megapixel photos with the integrated aerial camera.
- Stable Footage: DJI’s advanced gimbal stabilization technology gives you movie-quality results no matter how you fly.
- Enjoy the View: A live video feed gives you a 720p HD real-time view of what your camera sees right on your mobile device.
- Peace of Mind: Fly up to 25 minutes on a single charge, and the Intelligent Flight Battery will automatically remind you when power is running low.
If there is a defect in the product, a defect in the product, or a defect in the product, refund or free shipping can be exchanged. D: No remorse or exchange will be made for the customer's remorse or damage to the customer's intention.